AN ISO 9001:2015 CERTIFIED COMPANY



CAPACITY 25 TO 300KW



TECHNICAL FEATURES

MODELS POWER RATING (KW) FREQUENCY RANGE (KHZ) MAIN POWER (KVA) INPUT VOLTAGE (50-60HZ) PHASE
MF 25 25 KW 20 28.0 415+_ 10% 3 PHASE
MF 30 30 KW 20 34.0 415+_ 10% 3 PHASE
MF 40 40 KW 15 45.0 415+_ 10% 3 PHASE
MF 50 50 KW 15 56.0 415+_ 10% 3 PHASE
MF 60 60 KW 10 68.0 415+_ 10% 3 PHASE
MF 80 80 KW 3-10 90.0 415+_ 10% 3 PHASE
MF 100 100 KW 3-10 112.0 415+_ 10% 3 PHASE
MF 150 150 KW 1-10 165.0 415+_ 10% 3 PHASE
MF 200 200 KW 1-10 220.0 415+_ 10% 3 PHASE
MF 250 250 KW 1-10 275.0 415+_ 10% 3 PHASE
MF 300 300 KW 1-10 330.0 415+_ 10% 3 PHASE


Get a Quote