AN ISO 9001:2015 CERTIFIED COMPANY
AN ISO 9001:2015 CERTIFIED COMPANY

| DC Power Source | Units | STF 400 | STF 600 |
| Input Supply | Volts | 415 ±10%, 3 Ph, 50Hz | |
| Max. Input Current | Amps | 33 | 55 |
| Max. KVA @ 60% duty cycles | KVA | 23.7 | 39.6 |
| @ @100% duty cyles | KVA | 18.3 | 30.6 |
| OUTPUT | |||
| Open Circuit Voltage | V DC | 75-85 | 75-85 |
| Max. Welding Current | |||
| @ 60% duty cycles | Amps | 400 | 600 |
| @100% duty cycles | Amps | 310 | 465 |
| Output Current range | Amps | 10 to 400 | 20 to 600 |
| Cooling | Forced Air Cooled | ||
| Insulation Class | H | H | |
| Dimensions (LxWxH) | mm | 760x430x880 | 900x500x920 |
| Weight | Kg | 190 | 290 |

|
DC Power Source |
Units | SAVER 220T | SAVER 250T | SAVER 300T | SAVER 400T | SAVER 600T | |
| V | 230±10% | 230/415±10% | 415±10% | 415±10% | 415±10% | ||
| Input Supply | Ph/Hz | 1/50-60 | 1/3/50-60 | 3/50-60 | 3/50-60 | 3/50-60 | |
| Rated Input Power | TIG | KVA | 3.3 | 4.0 | 6.2 | 9.0 | 14.5 |
| ARC | KVA | 4.6 | 5.5 | 8.6 | 12.9 | 20.0 | |
| Output Current Range | A | 7~220 | 7~250 | 10~300 | 10~400 | 10~600 | |
| Open Circuit Voltage | V | 75 | 75 | 85 | 85 | 90 | |
| Class of Insulation | H | H | H | H | H | ||
| Cooling |
Forced Air Cooled |
||||||
| Class of Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | ||
| Gas Post Flow Time | Sec. | 0.1~15 | 0.1~15 | 0.1~15 | 0.1~15 | 0.1~25 | |
| Weight (approx) | Kgs. | 12±10% | 18±10% | 35±10% | 40±10% | 60±10% | |
|
Also Available in Pulse System |
|||||||