AN ISO 9001:2015 CERTIFIED COMPANY
AN ISO 9001:2015 CERTIFIED COMPANY
MODELS | STF 400 | STF 600 | |
INPUT | |||
Input Supply | Volts | 415 +_10%, 3 Ph, 50Hz | |
Max. Pr. Current | Amps | 33 | 55 |
Max. KVA @ 60% duty cycles | KVA | 23.7 | 39.6 |
@ @100% duty cyles | KVA | 18.3 | 30.6 |
OUTPUT | |||
Open Circuit Voltage | 75-85 | 75-85 | |
Max. Welding Current | |||
@ 60% duty cycles | V.DC | 400 | 600 |
@100% duty cycles | Amps | 310 | 465 |
Output Current range | Amps | 10 to 400 | 10 to 600 |
Cooling | Amps |
Forced Air |
|
Insulation Class | H | H | |
Dimensions (LxWxH) | mm | 760x430x880 | 900x500x920 |
Weight | Kg | 190 | 290 |
MODELS | SAVER 220T | SAVER 250T | SAVER 300T | SAVER 400T | SAVER 600T | ||
V | 230+-10% | 230/415+-10% | 415+_10% | 415+-10% | 415+-10% | ||
Input Supply | TIG | Ph/Hz | 1/50-60 | 1/50-60 | 3/50-60 | 3/50-60 | 3/50-60 |
ARC | KVA | 3.3 | 4.0 | 6.2 | 9.0 | 14.5 | |
Rated Input Power | KVA | 4.6 | 5.5 | 8.6 | 12.9 | 20.0 | |
Output Current Range | A | 7~220 | 7~250 | 10~300 | 10~400 | 10~600 | |
Open Circuit Voltage | V | 75 | 75 | 85 | 85 | 90 | |
Class of Insulation | H | H | H | H | H | ||
Cooling | |||||||
Class of Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | ||
Gas Post Flow Time | Post | Sec. | 0.1~15 | 0.1~15 | 0.1~15 | 0.1~15 | 0.1~25 |
Weight (approx) | Kgs. | 14+-10% | 20+-10% | 33+-10% | 50+-10% | 68+-10% | |
Also Available in Pulse System |