AN ISO 9001:2015 CERTIFIED COMPANY
AN ISO 9001:2015 CERTIFIED COMPANY
DC POWER SOURCE | SLEEK-TK-250 | SLEEK-TK-400 | SLEEK-TK-600 | |
Input Supply |
415+_10% Volts, 3 Ph., 50Hz |
|||
Max. KVA @ 60% duty cycles | KVA | 9.0 | 19.0 | 25.0 |
@100% duty cycles | KVA | 7.0 | 14.7 | 19.4 |
Open Circuit Voltage | VDC | 16-36 | 18-50 | 18-58 |
Welding Current @ 60% duty cycles | Amps | 250 | 400 | 600 |
@100% duty cycles | Amps | 195 | 310 | 465 |
Cooling |
Forced Air |
|||
Insulation class | H | H | H | |
Protection class |
IP 23 |
|||
Weight (Approx) | Kgs. | 115 | 170 | 210 |
WIRE FEEDER | ||||
Drive System | 2 Roll, PMDC Motor | 2 Roll, PMDC Motor | 2 Roll, PMDC Motor | |
Wire Feed Speed | m/min. | 0.5~1.2 | 0.5~22 | 0.5~22 |
Wire Diamter | mm | 0.8~1.2 | 0.8~1.6 | 0.8~1.6 |
Weight (Approx) | mm | 17 | 17 | 17 |
WELDING TORCH (3M LENGTH) | ||||
Rated Current | Amps | 250 | 400 | 600 |
Cooling Type | Gas | Gas | Gas |
DC POWER SOURCE | TNYRO 300K | TNYRO 400K | TNYRO 600K | |
Input Supply |
415+-10% Volts, 3 Ph, 50Hz |
|||
Max. Pt . Current | Amps | 15 | 27 | 40 |
Rated Input Power | KVA | 10.4 | 19.0 | 29.0 |
Rated Welding Current | ||||
@60% Duty Cycles | Amps | 300 | 400 | 600 |
@100% Duty Cycles | Amps | 230 | 310 | 465 |
Output Voltage | VDC | 15~30 | 15~40 | 16~48 |
Cooling | Forced Air Cooled | |||
Insulation | Class | H | H | H |
Weight (Approx) | Kgs. | 115 | 170 | 225 |
WIRE FEEDERS | ||||
Applicable Wire Diameter Mid Steel | mmm 0 | 0.8~1.2 | 0.8~1.6 | 0.8~2.0 (FC) |
Stainless Steel | mm 0 | 08~1.2 | 0.8~1.6 | 0.8~1.6 |
Aluminium | mm 0 | 1.2 | 1.2~1.6 | 1.2~1.6 |
Drive System | Type | 2 Roll | 2 Roll | 2/4 Roll |
Approx Weight | 9 | 9 | 9/11 | |
WELDING TORCH (3M LENGTH) | ||||
Rated Current | Amps | 250 | 360 | 500 |
Cooling | Type | Gas | Gas | Gas/ Water |
DC POWER SOURCE | SAVER 250M |
SAVER 300M |
SAVER 400M | SAVER 500M | SAVER 600M | |
Input Supply |
415+-10% Volts, 3 Ph, 50Hz |
|||||
Max. Pt . Current | Amps | 10 | 11 | 17 | 21 | 25 |
Rated Input Power | KVA | 7.1 | 12.2 | 12.2 | 15 | 18 |
Rated Welding Current | ||||||
@60% Duty Cycles | Amps | 250 | 300 | 400 | 500 | 600 |
@100% Duty Cycles | Amps | 190 | 230 | 310 | 390 | 465 |
Output Voltage | VDC | 15-40 | 15~45 | 15~50 | 15-50 | 15~55 |
Cooling | Forced Air Cooled | |||||
Insulation | Class | H | H | H | H | H |
Weight (Approx) | Kgs. | 42+10% | 47+10% | 56+10% | 68+10% | |
WIRE FEEDERS | ||||||
Applicable Wire Diameter Mid Steel | mm Ø | 0.8-10 | 0.8~1.2 | 0.8~1.6 | 0.8-1.6 | 0.8~2.0 (FC) |
Stainless Steel | mm Ø | 0.8-10 | 08~1.2 | 0.8~1.6 | 0.8-1.6 | 0.8~1.6 |
Aluminium | mm Ø | ~ | 1.2 | 1.2~1.6 | 1.2-1.6 | 1.2~1.6 |
Drive System | Type | 2 Roll | 2 Roll | 2 Roll | 2/4 Roll | 2/4 Roll |
Approx Weight | ~ | 9 | 9 | 9/11 | 9/11 | |
WELDING TORCH (3M LENGTH) | ||||||
Rated Current | Amps | 230 | 250 | 350 | 400 | 500 |
Cooling | Type | Gas | Gas |
Gas |
Gas | Gas/ Water |